Have the attendance form punched. Each segment of this conference has been approved for 3 CEU hours for a total of 9 CEUs.
Day | Credit |
Tuesday, March 28th | 3 |
Wednesday, March 29th | 6 |
Have the attendance form punched and add course number 000SMW to your form. The IPCA Spring 2023 Conference has been approved for the following maximum CCHs: 7A (7 credits), 7B (3 credits), 12 (3 credits), RT (4 credits)
Course | Category | Credit |
Session 1: The Expert's Guide to Proper WDI Inspections | 7B, 12, RT | 1 |
Session 2: Rodents and IPM – How They Work Hand and Hand | 7A, RT | 1 |
Session 3: Pesticide Formulations and Safety | 7A, 7B, 12, RT | 1 |
Session 4: Latest Industry Advances in Controlling Cockroaches: Baits, Control Strategies, and More! | 7A, RT | 1 |
Session 5: Integrated Pest Management Solutions for Commercial Accounts and Food Handling Facilities | 7A, RT | 1 |
Session 6: How To Expertly Control Seasonal Pests | 7A, RT | 1 |
Session 7: Linking Pest Associated Biocontaminants to Human Health Impacts | 7A, RT | 1 |
Session 8: An Expert’s Guide to Controlling Carpenter Bees | 7B, 12, RT | 1 |
Session 9: Understanding Arthropod Diversity in Structures: Shifting Your Mindset from Pest Control to Pest Expert | 7A, RT | 1 |
The following sessions have been approved for credit. On site, have the attendance form punched.
Course | Category | Credit |
Session 1: The Expert's Guide to Proper WDI Inspections | 7A | 1 |
Session 2: Rodents and IPM – How They Work Hand and Hand | 7A | 1 |
Session 3: Pesticide Formulations and Safety | No credit awarded | 0 |
Session 4: Latest Industry Advances in Controlling Cockroaches: Baits, Control Strategies, and More! | 7A | 1 |
Session 5: Integrated Pest Management Solutions for Commercial Accounts and Food Handling Facilities | 7A | 1 |
Session 6: How To Expertly Control Seasonal Pests | 7A | 1 |
Session 7: Linking Pest Associated Biocontaminants to Human Health Impacts | 7A | 1 |
Session 8: An Expert’s Guide to Controlling Carpenter Bees | 7A | 1 |
Session 9: Understanding Arthropod Diversity in Structures: Shifting Your Mindset from Pest Control to Pest Expert | 7A | 1 |
The following sessions have been approved for credit. On site, have the attendance form punched. On the attendance form list which category you would like credit applied to for each session. You can only apply credit from one category to each session. Add course numbers to your attendance form.
Course | Category | Credit |
Session 1: The Expert's Guide to Proper WDI Inspections | 7B | 1 |
Session 2: Rodents and IPM – How They Work Hand and Hand | 7A | 1 |
Session 3: Pesticide Formulations and Safety | Comm CORE | 1 |
Session 4: Latest Industry Advances in Controlling Cockroaches: Baits, Control Strategies, and More! | 7A | 1 |
Session 5: Integrated Pest Management Solutions for Commercial Accounts and Food Handling Facilities | 7A | 1 |
Session 6: How To Expertly Control Seasonal Pests | 7A | 1 |
Session 7: Linking Pest Associated Biocontaminants to Human Health Impacts | 7A | 1 |
Session 8: An Expert’s Guide to Controlling Carpenter Bees | 7B | 1 |
Session 9: Understanding Arthropod Diversity in Structures: Shifting Your Mindset from Pest Control to Pest Expert | 7A | 1 |
2024 Fall Conference
SEPTEMBER 23-24, 2024
Abraham Lincoln Hilton
Springfield, IL
9 Credits | IN PERSON
Register Today!
2024 IPCA Virtual Workshop
OCTOBER 11, 2024
3 Credits | VIRTUAL
Register Today!
IPCA Closer Look
Click here to read IPCA's newsletters.
Looking to advertise in the monthly newsletter?
Click here